Ṣeto pipe Gps Gnss Base Ati awọn ikanni Rover 800 Hi Target V200 Rtk
Ti o ga Yiye ati konge
Ti ni ipese pẹlu Antenna Patch Patch ti o ga julọ, mu ki awọn ipa ipasẹ ipasẹ kekere ti o ga soke ati ki o jẹ ki o ṣetọju ere giga fun awọn satẹlaiti giga ti o ga julọ lakoko titọpa awọn satẹlaiti giga giga.
Diẹ Iduroṣinṣin
Hi-Target Hi-Fix jẹ ki Asopọmọra tẹsiwaju ati awọn abajade didara paapaa ti o ba padanu ifihan agbara lakoko lilo ibudo ipilẹ RTK tabi nẹtiwọọki VRS labẹ awọn ipo to gaju.
Diẹ Portability
Ni ipese pẹlu ohun elo EPP ohun elo ultra-ina ti ipa ti o lagbara ti o lagbara, ipaya ati ipakokoro ipa ati ọpa aarin ti o le ṣe adehun si 1.25 m, ti o jẹ ki o tọ ati gbigbe ni iṣẹ aaye.
Greater ni irọrun
O le mu awọn abajade deede ati igbẹkẹle pọ si ati igbelaruge iṣẹ-ṣiṣe ti o munadoko pẹlu IMU ti o ni idagbasoke ti ara ẹni ati algorithm ipilẹ.
Sipesifikesonu
GNSS iṣeto ni | Nọmba awọn ikanni: 800 | ||
BDS: B1/B2/B3/B1C/B2a | |||
GPS: L1 / L2 / L5 / L2C | |||
GLONASS: L1 / L2 / L3 | |||
GALILIEO: E1 / E5 AltBOC / E5a / E5b / E6 | |||
SBAS: L1/L5 | |||
QZSS: L1 / L2 / L5 / L6 | |||
O wu kika | ASCII: NMEA-0183, koodu alakomeji | ||
Ipo igbohunsafẹfẹ o wu | 1Hz ~ 20Hz | ||
Aimi data kika | GNS, Rinex data aimi ọna kika meji | ||
Iyatọ kika | CMR, RTCM2.X, RTCM3.0, RTCM3.2 | ||
Ipo nẹtiwọki | VRS, FKP, MAC;atilẹyin Ilana NTRIP | ||
Eto iṣeto ni | eto isesise | Linux ẹrọ | |
Akoko Ibẹrẹ | 3 aaya | ||
ipamọ data | 8GB ROM ti a ṣe sinu, ṣe atilẹyin ibi ipamọ aifọwọyi ti data aimi | ||
Yiye ati igbẹkẹle | RTK ipo išedede | Ọkọ ofurufu: ± (8+1× 10-6D) mm (D jẹ aaye laarin awọn aaye ti a wọn) | |
Igbega: ± (15+1 × 10-6D) mm (D jẹ aaye laarin awọn aaye ti a wọn) | |||
Aimi ipo išedede | Ọkọ ofurufu: ± (2.5+0.5× 10-6D) mm (D jẹ aaye laarin awọn aaye ti a wọn) | ||
Igbega: ± (5+0.5×10-6D) mm (D jẹ aaye laarin awọn aaye ti a wọn) | |||
DGPS ipo išedede | Ipeye ọkọ ofurufu: ± 0.25m+ 1ppm;igbega išedede: ± 0.50m + 1ppm | ||
SBAS ipo išedede | 0.5m | ||
Akoko ibẹrẹ | <10 iṣẹju-aaya | ||
Igbẹkẹle ibẹrẹ | > 99.99% | ||
Ẹka ibaraẹnisọrọ | I/O ibudo | USB Iru-C ni wiwo, SMA ni wiwo | |
Ibaraẹnisọrọ nẹtiwọki 4G ti a ṣe sinu | Kaadi eSIM4 ti a ṣe sinu, pẹlu ọya iraye si Intanẹẹti ọdun mẹta, o le sopọ si Intanẹẹti lẹhin titan | ||
WiFi ibaraẹnisọrọ | 802.11 a/b/g/n aaye iwọle ati ipo alabara, le pese iṣẹ ibi-afẹde WiFi | ||
Bluetooth ibaraẹnisọrọ | Bluetooth® 4.2 / 2.1 + EDR, 2.4GHz | ||
Ibudo transceiver ti a ṣe sinu: | |||
Agbara: 0.5W/1W/2W adijositabulu | |||
Iwọn igbohunsafẹfẹ: 410MHz ~ 470MHz | |||
Ilana: HI-TARGET, TRIMTALK450S, TRIMMARKIII, TRANSEOT, SOUTH, CHC | |||
Nọmba awọn ikanni: 116 (16 eyiti o le tunto) | |||
sensọ | Itanna nkuta | Mọ titete smart | |
Titẹ wiwọn | Itumọ ti ni konge inertial lilọ kiri, isanpada iwa adaṣe, 8mm+0.7mm/° pulọgi (ipe laarin 30°<2.5cm) | ||
Olumulo Interface | bọtini | Bọtini agbara kan | |
Imọlẹ Atọka LED | Awọn imọlẹ satẹlaiti, awọn imọlẹ ifihan, awọn ina agbara | ||
WEB UI | Oju-iwe wẹẹbu ti a ṣe sinu lati mọ eto olugba ati ṣayẹwo ipo | ||
Ohun elo iṣẹ | To ti ni ilọsiwaju Awọn ẹya ara ẹrọ | OTG iṣẹ, NFC IGRS, WebUI ibaraenisepo, U disk famuwia igbesoke | |
Smart elo | OTG iṣẹ, NFC IGRS, WebUI ibaraenisepo, U disk famuwia igbesoke | ||
Latọna jijin Service | Titari iroyin, igbesoke ori ayelujara, iṣakoso latọna jijin | ||
awọsanma iṣẹ | Isakoso ohun elo, awọn iṣẹ ipo, awọn iṣẹ ifowosowopo, itupalẹ data | ||
Awọn abuda ti ara | Batiri ogun | Batiri litiumu agbara-giga ti a ṣe sinu 6800mAh / 7.4V, akoko iṣẹ ibudo alagbeka nẹtiwọọki jẹ diẹ sii ju awọn wakati 10 lọ | |
Ipese agbara ita | Ṣe atilẹyin gbigba agbara ibudo USB ati ipese agbara ita | ||
iwọn | Φ132mmx67mm | ||
iwuwo | ≤0.8kg pẹlu batiri | ||
Ilo agbara | 4.2W | ||
ohun elo | Ikarahun naa jẹ ohun elo alloy magnẹsia | ||
Awọn abuda ayika | Eruku ati mabomire | IP68 | |
Anti-isubu | Resistance si adayeba ju ti 2m ga idiwon opa | ||
Ojulumo ọriniinitutu | 100% ti kii-condensing | ||
Awọn iwọn otutu ti nṣiṣẹ | -30ºC~+70ºC | ||
ipamọ otutu | -40ºC~+80ºC |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa