Atilẹba Tuntun 2”Ipeye R1000 Reflectorless Rts102R10 Foif Rts102R10 Foif Total Station Survey Equipment
* Meji asulu Compensator
* Iboju meji
* Kaadi SD, Bluetooth
* USB, RS232
* (x2) Awọn batiri pẹlu ju wakati 26 ti akoko iṣẹ lọ
* Awọn eto ohun elo inu ọkọ
* Iboju meji
* Kaadi SD, Bluetooth
* USB, RS232
* (x2) Awọn batiri pẹlu ju wakati 26 ti akoko iṣẹ lọ
* Awọn eto ohun elo inu ọkọ
* Ijinna wiwọn alagbero gigun 1000m (RTS102R10)
* Asopọ alailowaya alailowaya Bluetooth (aṣayan ile-iṣẹ)
* Awọn aaye 120,000 ati awọn iṣẹ 40 le wa ni fipamọ
* Le ṣee ṣiṣẹ pẹlu olugba data, FOIF FieldGenius
* IP66 Idaabobo ayika
* Awọn bọtini itẹwe Alfanumerical
* Asopọ alailowaya alailowaya Bluetooth (aṣayan ile-iṣẹ)
* Awọn aaye 120,000 ati awọn iṣẹ 40 le wa ni fipamọ
* Le ṣee ṣiṣẹ pẹlu olugba data, FOIF FieldGenius
* IP66 Idaabobo ayika
* Awọn bọtini itẹwe Alfanumerical
Telescope | |
Aworan | Titọ |
Gigun / Aworan | 156mm / Titọ |
Iho idi | 45mm |
Igbega | 30x |
Aaye wiwo | 1°30' |
Ijinna idojukọ kuru ju | 1.0m |
Iwọn igun | |
Eto kika | Ayipada pipe |
Igun kuro | 360 ° / 400gon / 6400mil, yan |
Ipinnu ifihan | 1"/5"/10"(tabi 0.2mgon/1mgon/2mgon) |
Yiye* | 2” |
Iwọn ijinna (R800) | |
Kilasi lesa (iec60825-1) | |
Reflectorless | Kilasi 3A(3R) |
Iwe afihan / RP60 | Kilasi 3A(3R) |
Prism | Kilasi 1 |
Iwọn wiwọn | |
Aláìfiyèsí* | 2.0 to 800m |
Prism nikan | 2.0 to 5000m |
Yiye | |
Prism | 2mm+2ppm |
Iwe afihan / RP60 | 3mm+2ppm |
Reflectorless | 3mm+2ppm |
Akoko wiwọn (prism) | |
Titele | 0.4 iṣẹju-aaya |
Yara | 0.6 iṣẹju-aaya |
O dara | 1.0 iṣẹju-aaya |
Ipinnu ifihan (m/inch ti o yan) | 0.2mm |
Iwọn titẹ sii iwọn otutu | -40℃ si +60℃ (1℃ awọn igbesẹ) |
Iwọn titẹ titẹ titẹ | 500hPa si 1500hPa (awọn igbesẹ 1hPa) |
Prism atunṣe nigbagbogbo | -99,9mm to + 99,9mm |
Oludapada | Opo-meji |
Ibiti o | ± 3' |
Ṣiṣeto deede | 1" |
Ifamọ vial ipele | |
Awo ipele vial | 30"/2mm |
Vial ipele ipin | 8"/2mm |
Lesa plummet(Boṣewa)* | |
Yiye | ± 1mm / 1.5m |
Lesa kilasi | Kilasi 2 / IEC60825-1 |
Imọlẹ lesa iranran | adijositabulu |
Lesa igbi ipari | 635nm |
Plummet opitika (Aṣayan Ile-iṣẹ) | |
Yiye | ± 0.8mm / 1.5m |
Aworan | Titọ |
Imu titobi / Aaye wiwo | 3x/4° |
Ibi idojukọ | 0.5m si |
Agbara | |
Batiri | 3400mAh Li-dẹlẹ gbigba agbara |
Foliteji o wu | 7.4VDC |
Akoko iṣiṣẹ tẹsiwaju (iwọn igun) | Isunmọ.Awọn wakati 24 (Ni +20 ℃) |
Ṣaja | FDJ6-LI |
Akoko gbigba agbara (ni +20) | O to.4wakati |
Awọn eto ohun elo | |
Akojopo data/Gbigbe jade/Resection/REM/MLM AREA/Tọka si laini/ ipoidojuko Z/OFFset/ROAD/Tranverse | |
Awọn miiran | |
Ifihan | LCD, awọn ila 6 * awọn ohun kikọ 20 (96*160dots) |
Sipiyu | 32Bit |
Iranti | 120000 ojuami, atilẹyin SD kaadi (max. 16G) |
Keyboard | Àtẹ bọ́tìnnì nọ́ńbà ní ẹ̀gbẹ́ méjèèjì |
Iwọn (pẹlu awọn batiri) | 5.1 kg |
Awọn iwọn otutu ti nṣiṣẹ | 20℃ si+50℃ |
Ibi ipamọ otutu | 40℃ si+70℃ |
Ni wiwo | USB/RS-232C/Bluetooth(Iyan Factory) |
Omi ati eruku Idaabobo | IP66 (IEC60529) |
Olugba data | F58, PDA gaungaun ni kikun (Aṣayan) |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa